Music Examination Results
ABRSM Music examination results - March 2008
|
GENEVIEVE HIRST |
THEORY | 03 | 088 | Merit | |
| ANNABELLE PHILLIPS | THEORY | 01 | 073 | Pass | |
| JULIET SMITH | THEORY | 02 | 092 | Distinction | |
| YASMIN WALILAY | THEORY | 03 | 088 | Merit |
| HARRY BARAGWANATH | CLARINET | 01 | 132 | Distinction |
| GENEVIEVE BARTON | SINGING | 04 | 122 | Merit |
| FREJA BASSANO | FLUTE | 02 | 123 | Merit |
| SAMUEL BAYLISS | CLARINET | 01 | 113 | Pass |
| DAVID BEWICKE-COPLEY | CLARINET | 03 | 117 | Pass |
| RICHARD CARR | DESCANT RECORDER | 01 | 106 | Pass |
| DAISY CHRISTIE | SINGING | 01 | 113 | Pass |
| ALICE DIXON | SINGING | 02 | 103 | Pass |
| GEORGE ESWORTHY | PIANO | 02 | 101 | Pass |
| CELINE FLOWERS | OBOE | 03 | 132 | Distinction |
| AMELIA GARLAND | SINGING | 03 | 114 | Pass |
| ESTEFANIA GONZALEZ | SINGING | 01 | 108 | Pass |
| SAM GREEN-ARMYTAGE | PIANO | 02 | 110 | Pass |
| SAM GREEN-ARMYTAGE | CLARINET | 03 | 121 | Merit |
| MICHAEL JOHNSON | PIANO | 02 | 116 | Pass |
| LYDIA KEMBER | CLARINET | 05 | 117 | Pass |
| MIRANDA KEMBER | PIANO | 01 | 117 | Pass |
| JAMIE MARSHALL | B FLAT CORNET | 03 | 123 | Merit |
| JAMIE MARSHALL | VIOLIN | 01 | 125 | Merit |
| RORY MOLLOY | SINGING | 03 | 112 | Pass |
| SUMMER NEWMAN | VIOLIN | 01 | 114 | Pass |
| FREDDIE OGILVIE | B FLAT CORNET | 02 | 110 | Pass |
| ANNABELLE PHILLIPS | SINGING | 04 | 126 | Merit |
| MILES PORTER | SINGING | 03 | 116 | Pass |
| FLOSSIE ROSSER | B FLAT CORNET | 02 | 114 | Pass |
| JULIET SMITH | CLARINET | 03 | 123 | Merit |
| AMELIA SWABY | FLUTE | 01 | 116 | Pass |
| AMELIA TARRANT | SINGING | P | PRE | |
| AMELIA TARRANT | PIANO | P | PRE | |
| REBECCA THANAGADAN | VIOLIN | 03 | 130 | Distinction |
| REBECCA THANAGADAN | PIANO | 01 | 134 | Distinction |
| ALISHA TIDMARSH | PIANO | 01 | 120 | Merit |
| KATY TUNSTALL | SINGING | 05 | 120 | Merit |
| MICHAEL VARLEY | PIANO | 03 | 134 | Distinction |
| THOMAS VARNISH | PIANO | 01 | 114 | Pass |
Tags: Music, Prep
- More News From The Square
Hurley Hits-Out But Oakham Orchestrate A Narrow Win - Colts B ease to victory
The Colts B proved too strong for Milton ... - Taking your eye off the ball
The 2nd XI let things slip through their ... - Development and Marketing Officer
Bilton Grange is seeking to appoint a Development ... - Six of the Best
5 individual wins and 1 relay success at ...